免費諮詢預約專線(02)2731 6060
上班時間9:30:00~6:00每週一~週五,
六日及下班時間請提前預約^_^
留學申請服務
留學相關書籍
免費諮詢
免費留學講座
國際快遞服務
電腦及資訊部
回首頁
關於UR
留學ISO9000
顧問群小檔
代辦生的話
學校排名
熱門學校簡介
熱門科系簡介
查詢各項留學考試
海外留學生活
找工作
留學展訊息
獎學金訊息
上網申請學校
每月留學申請快訊
MBA特別報導
電腦及資訊特別報導
電子商務特別報導
傳播特別報導
教育及TESOL
藝術及Fashion
冷門科系申請服務
代理學校
遊學及語言課程
重要連結

 

Education排名 graduate school

1 Teachers College, Columbia University (NY) 100.0 2 3 7 7 2 4,531 $13,435,764 582 52.3%
1 University of California--Berkeley 100.0 5 6 2 8 3 396 $11,157,260 579 25.7%
3 Harvard University (MA) (MA) 99.0 2 1 6 18 1 1,120 $9,032,754 579 46.0%
4 Stanford University (CA) (CA) 98.0 1 2 2 14 16 352 $9,917,149 599 38.3%
5 University of California--Los Angeles 97.0 8 8 22 4 4 561 $17,290,380 540 55.4%
6 University of Michigan--Ann Arbor 94.0 5 4 10 38 14 437 $6,388,932 546 51.4%
7 Vanderbilt University--Peabody College (TN) 93.0 5 9 10 4 46 637 $14,729,418 541 47.0%
8 University of Illinois--Urbana-Champaign-Champaign 92.0 10 26 2 38 11 951 $6,627,403 539 39.4%
8 University of Wisconsin--Madison 92.0 4 13 17 14 38 1,206 $11,816,617 512 17.4%
10 University of Pennsylvania 90.0 19 32 22 17 16 745 $9,606,991 528 61.1%
11 Indiana University--Bloomington 89.0 15 16 34 32 9 1,193 $8,855,594 500 48.1%
11 University of Minnesota--Twin Cities 89.0 10 41 10 10 41 909 $11,810,465 526 37.0%
13 Ohio State University--Columbus 88.0 8 6 66 9 29 3,036 $12,987,360 459 52.2%
13 University of Texas--Austin 88.0 15 14 34 40 11 1,417 $6,538,050 503 49.6%
15 Northwestern University (IL) 87.0 23 15 9 55 16 291 $4,189,255 574 49.4%
15 University of Colorado--Boulder 87.0 23 25 22 36 20 350 $5,300,912 548 57.5%
15 University of Iowa 87.0 23 27 34 25 14 910 $8,213,257 504 45.6%
18 Michigan State University 86.0 10 10 29 26 56 1,033 $7,956,910 540 52.0%
19 New York University 85.0 34 40 29 6 33 4,316 $16,883,406 554 46.2%
19 University of Georgia 85.0 21 34 47 14 25 1,976 $12,945,053 486 36.4%
19 University of Virginia 85.0 10 12 29 70 16 788 $5,504,693 521 46.3%
22 University of Kansas 84.0 31 41 22 12 46 1,397 $12,717,513 570 55.5%
23 University of Maryland--College Park 83.0 19 50 34 12 45 1,009 $14,798,000 512 40.7%
23 University of Washington 83.0 14 23 34 45 41 591 $5,634,337 550 57.8%
25 Boston College 82.0 34 19 34 40 35 1,033 $5,974,293 530 59.6%
25 Penn State University--University Park 82.0 15 21 47 53 29 998 $4,229,039 478 43.1%
27 Arizona State University 81.0 23 31 22 51 49 1,547 $4,115,332 541 46.2%
28 Temple University (PA) 79.0 43 27 29 3 80 1,406 $17,435,821 594 48.5%
28 University of North Carolina--Chapel Hill 79.0 15 5 17 55 95 300 $5,073,354 530 36.5%
30 George Washington University (DC) 78.0 51 18 61 24 29 1,254 $10,157,821 510 65.9%
30 Rutgers--New Brunswick (NJ) 78.0 31 32 34 19 80 833 $8,380,442 528 53.5%
30 University of North Carolina--Greensboro 78.0 43 73 43 11 34 792 $10,590,938 528 42.5%
30 University of Southern California 78.0 34 17 61 70 5 857 $2,540,263 495 64.2%
34 Cornell University (NY) 76.0 21 11 10 115 49 98 $785,605 557 51.8%
34 Texas A&M University--College Station 76.0 31 35 61 29 56 876 $7,033,370 489 52.2%
34 University of Pittsburgh 76.0 23 77 47 43 37 1,777 $6,239,325 589 82.2%
37 Florida State University 75.0 34 29 81 26 49 1,353 $8,203,874 481 70.3%
37 University of Arizona 75.0 23 50 58 67 29 808 $3,590,658 535 74.1%
37 University of California--Santa Barbara 75.0 51 87 16 67 9 302 $3,386,412 538 32.3%
37 University of Connecticut 75.0 51 63 47 36 25 1,122 $7,329,265 525 72.6%
37 University of Florida 75.0 23 37 53 31 76 896 $7,468,587 514 70.2%
37 University of Oregon 75.0 51 55 43 1 70 431 $17,847,265 496 32.2%
43 Boston University 73.0 43 37 53 82 20 707 $1,660,135 520 76.1%
43 University of Missouri--Columbia 73.0 34 48 47 26 80 867 $8,598,678 491 42.0%
45 Syracuse University (NY) 72.0 23 30 81 59 49 830 $3,397,297 484 75.6%
46 University of California--Riverside 69.0 67 91 22 90 5 107 $2,593,000 520 62.0%
47 SUNY--Buffalo 68.0 43 127 34 70 20 1,032 $3,034,198 518 51.2%
48 University of Tennessee--Knoxville 67.0 34 55 66 47 87 1,060 $4,611,886 488 70.2%
49 Fordham University (NY) 66.0 59 50 17 94 67 1,165 $2,092,309 565 53.5%
49 SUNY--Albany 66.0 51 146 43 34 36 1,052 $6,708,884 518 59.8%
49 San Diego State University 66.0 67 81 7 19 118 850 $10,300,000 640 77.3%
49 University of Massachusetts--Amherst 66.0 51 46 43 103 41 906 $1,647,225 489 53.0%

版權所有,未經主編或資料提供者允許請勿盜用
2000©® UR Edu and Info Co. Ltd.詠瑞留學資訊公司
台北市復興南路一段137號4F-1 (忠孝東路復興南路口/華南銀行樓上)
TEL:(02)2731 6060 FAX:(02)2731 4412