¡@
¾Ç®Õ¾û·|¦b«n}°ê»Ú¾÷³õ¬°¯d¾Ç¥Í°e¦æ¡C³q±`¤j®a³£·|µhú¡A©Ò¥H§O§Ñ¤F±a¤â¸h®@¡C
¡@
¡@
¡@ ¾Ç®Õ¾û·|¦b«n}°ê»Ú¾÷³õ¬°¯d¾Ç¥Í°e¦æ¡C³q±`¤j®a³£·|µhú¡A©Ò¥H§O§Ñ¤F±a¤â¸h®@¡C ¡@ ´´ÀÙ¬O³o¼Ëªº°ê®a Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°|
«n¤Ó¥¬vªº¦U°ê¦b¥@¬É¤W¬O¤Ö¦³ªº¥H¦ÛµM»D¦Wªº¦a°Ï¡C¾¨ºÞ¦b¼ö±a«o¤£¬O¨º»ò·¥ºÝªº¼ö¡A¥§¡®ð·Å¥þ¦~³£¦b30¢J¥H¤U¡A¹ï¤é¥»¤H¨Ó»¡¬O«Ü®e©ö©~¦íªº®ðÔ¡C
´´ÀÙªº¦a¹Ï
·í¦a²£·~¥H®È¹C·~¬°¥D¡A¥t¥~¡A¨î¿}·~»Pº®·~¤]¬O¥Dn¦¬¤J¨Ó·½¡C¤H¤f¬ù87¸U¡A¨ä¤¤´´ÀÙ¤H©M^°ê´Þ¥Á®É¥N¬°¤F¶}µo¦ÛµM¦Ó±a¨Óªº¦L«×¤H¦U¥e¤@¥b¡AÁÙ¦³¤Ö¼Æªº¤¤°ê¤H¡Bªi§Q¥§¦è¨È¤Î¼Ú¬w¤H¡C ³o´N¬O³Ò¦«¥d Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°|´´ÀٲĤG¤j«°¥«³Ò¦«¥d¡A¤ñ«n}¤j¤@¨Ç¡C³oÓ¦]¥Ì½©ºë»s·~¦ÓÁcºaªº¶T©ö´ä¤f¬O¥H¤é¥»¬F©²¶}µo´©§U¸êª÷¶}µoªº¡A©Ò¥H¬O¿Ë¤éªÌ«Ü¦hªº°ê»Ú«°¥«¡C»PÁ`¬O¦³«Ü¦h®È¦æªÌªº«n}¤ñ°_¨Ó¡A²Ï®Ú©ó´´ÀÙ¥»¦aªº©±¾Q§ó¦h¡C
¥H¥«¤¤¤ßªº¤j°Ó³õ¡§Sugar Mall¡¨¬°¤¤¤ß¡A¦³«Ü¦hªº©±¾Q»PÀ\ÆU¡CµL½×¬O¥®ÉÁÙ¬O°²¤é¡A³£«Ü¼ö¾x¡C¥D·F¹DÃä®â¦³·¦¤l¾ð§@¬°¦æ¹D¾ð¡A¤]¤£ª¾±q¦ó®É°_¡A³oùسQºÙ§@¡§«n¥b²yªºÃh°ò°ò¡¨¡C ³o´N¬O«n} Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°|
±q®ü¥~¨Ó´´ÀÙªº¹C«È¥²¸g¤§¦a¡X¡X°ê»Ú¾÷³õ©Ò¦bªº«n}¡C§@¬°´´ÀÙªº²Ä¤T¤j«°¥«¡A¤Q¤ÀÁcºa¡A´Nºâ¬O¥®É¡A¥«¤¤¤ß¤]«Ü¼ö¾x¡A¬P´Á¤é¥«³õùؤH«Ü²VÂø¡C¹C«ÈÁʪ«ªºÂ§«~©±©M°Ó³õ¤§¥~¡A»«À]¤ÎÀ\ÆU¤§Ãþªº³]¬I¤]«Ü»ô³Æ¡C
¡§Bula¡¨³oÓµü¥é¦ò¦³Å]¤O¤@¯ë¡A½Ö³£¥i¥H¥Î³oÓµüµ²Ãѳ\¦hªB¤Í¡C ´´ÀÙªºª«»ù¡@ ¦bª«»ù«Ü§Cªº´´ÀÙ¡A¹³¿D¤j§Q¨È©Î·s¦èÄõ¯d¾Ç¨º¼Ë¬°¸gÀÙ¦Óµo·Tªº±¡ªp¬O°ò¥»¨S¦³ªº¡C¦b§A³ßÅwªº®ÉÔ¥i¥H¶R³ßÅwªºªF¦è¡C³oºØÁöµM¬O²z©ÒÀ³·íªº¨Æ±¡¡A¦b¸gÀ٤豤]«Ü®e©ö¦¨¬°¤@ºØÀ£¤O§a¡C ´´ÀÙªºª«»ù¬ù¬O¬ü°êªº1/3¡C¦pªG¯à°÷¦Û¤v°µ¶ºªº¸Ü¡A¥Í¬¡¶O·|«Ü¸`¬Ù¡C(´´ÀÙ¤¸1 F¢C¬ùµ¥©ó70¤é¤¸)
¡@ ¡@ |
http://www.youtube.com/watch?v=z6MkFQK83Bg&feature=channel
(½Ð¨ì¦¹³sµ²¬Ý¯d¾Ç´´ÀÙ¼v¤ù) Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°|
¡@ ¡@ |
¿Ë¤éªÌ«Ü¦h¡Bªv¦w¨}¦nªº´´ÀÙ¦b±y¶¢ªº®É¥ú¤¤¯à°÷µÎ¾A¦a¡B²Ï¹ê¦a¾Ç²ß^»yªºÀô¹Ò¬°¤F»P¨ä¥L°ê®a°µÓ¤ñ¸û¡A½Ð°Ñ¦ÒICPO°ê»Ú¦Dĵ²Õ´ªºªv¦w¸ê®Æ
°ê»Ú¦Dĵ²Õ´²Îpªº183Ó°ê®a¦b02¦~ªºªv¦w±¡ªp¸ê®Æ Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°|Country | Year | Population | Criminal rate¢H | Arrest rate¢H | Number of homicides per 100,000 |
Number of crimes per 100,000 |
Maldives | 97 | 250,000 | 2.79% | 59% | 1.20 | 716.80 |
Japan | 2 | 127,435,000 | 2.30% | 22.90% | 1.10 | 1871.13 |
¡]Taiwan¡^ | 2 | 22,520,776 | 2.24% | 59.16% | 5.10 | 849.21 |
¡]Macao¡^ | 98 | 500,000 | 1.70% | ... | 5.4 | 763.20 |
Korea | 1 | 48,229,950 | 1.66% | 78.50% | 2.18 | 402.66 |
¡]Hong Kong¡^ | 1 | 6,724,900 | 1.08% | 44% | 1.03 | 623.16 |
Mongolia | 1 | 2,379,516 | 0.99% | 87.10% | 15.21 | 491.57 |
Burunei | 1 | 344,800 | 0.74% | 31% | 1.45 | 476.45 |
Malaysia | 2 | 24,526,500 | 0.73% | 49.73% | 2.10 | 581.43 |
India | 99 | 986,600,000 | 0.50% | 83.50% | 3.93 | 44.01 |
Sri Lanka | 97 | 18,100,000 | 0.39% | ... | 10.10 | 101.81 |
China | 2 | 1,284,530,000 | 0.34% | 44.39% | ... | ... |
Thailand | 1 | 62,308,887 | 0.25% | 45.23% | 8.07 | 438.13 |
Pakistan | 0 | 130,580,000 | 0.23% | 17% | 6.86 | 46.65 |
Singapore | 1 | 4,131,200 | 0.70% | 50.20% | 0.8 | 415.50 |
Bangladesh | 98 | 127,400,000 | 0.09% | 86.86% | 2.78 | 12.77 |
Vietnam | 0 | 78,300,000 | 0.08% | 64% | ... | 31.41 |
Indonesia | 2 | 212,003,000 | 0.06% | 43.20% | 0.8 | 45.26 |
Cambodia | 0 | 11,304,084 | 0.04% | 20.13% | 4.89 | 16.16 |
Myanmar | 3 | 52,170,517 | 0.03% | 73% | 1.46 | 6.38 |
Nepal | 99 | 23,214,681 | 0.01% | 45.60% | 2.8 | 2.80 |
Philippine | 0 | 73,021,556 | ... | ... | 7.85 | ... |
New Zealand | 97 | 3,762,300 | 12.59% | 37.23% | 3.99 | 6978.28 |
Australia | 0 | 19,153,840 | 7.48% | 16% | 3.62 | 6653.18 |
Tonga | 99 | 94,896 | 2.73% | ... | 1.05 | 869.37 |
Fiji | 2 | 994,909 | 1.74% | 49% | 2.01 | 478.53 |
Israel | 1 | 6,508,200 | 5.89% | 34% | 3.43 | 3220.97 |
Lebanon | 2 | 4,500,000 | 2.99% | ... | 3.38 | 458.22 |
Tanzania | 0 | 31,000,000 | 1.65% | 50.80% | 7.95 | 194.11 |
Gabon | 96 | 1,659,875 | 1.45% | ... | 152.18 | 165.01 |
Tunisia | 2 | 9,979,500 | 1.31% | 89.72% | 1.20 | 257.49 |
Ghana | 1 | 18,905,118 | 1.20% | 72.50% | 2.34 | 472.7 |
Libya | 99 | 5,000,000 | 1.06% | ... | 2.08 | 446.36 |
Zambia | 95 | 8,500,000 | 1.05% | ... | 10.86 | 443.68 |
Cote d'Ivoire | 2 | 15,000,000 | 0.89% | 62.38% | 2.43 | 237.14 |
Uganda | 3 | 24,000,000 | 0.43% | 47.70% | 9.58 | 47.40 |
Algeria | 2 | 30,127,199 | 0.33% | 51.45% | 0.96 | 219.58 |
Benin | 98 | 6,000,000 | 0.30% | 87.20% | 5.12 | 105.97 |
Ethiopia | 1 | 65,000,000 | 0.29% | 14.15% | 6.33 | 87.50 |
Djibouti | 98 | 600,000 | 0.25% | ... | 4.17 | 124.17 |
Gambia | 95 | 1,129,116 | 0.23% | 100% | 0.71 | 109.47 |
Madagascar | 95 | 12,000,000 | 0.20% | 63.52% | 1.75 | 82.09 |
Senegal | 3 | 9,530,000 | 0.17% | 62.17% | 1.24 | 72.77 |
Burundi | 98 | 6,000,000 | 0.16% | ... | 9.68 | 24.78 |
Eritrea | 99 | 3,500,000 | 0.16% | 82.30% | 2.77 | 89.31 |
Niger | 98 | 9,000,000 | 0.10% | ... | 0.92 | 52.57 |
Mauritania | 99 | 2,500,000 | 0.10% | 35.40% | 0.76 | 42.28 |
Cameroon | 98 | 15,000,000 | 0.08% | ... | 0.38 | 31.73 |
Angola | 0 | 13,000,000 | 0.07% | 77.50% | 9.35 | 27.00 |
Mali | 99 | 11,000,000 | 0.01% | 11.03% | 0.71 | 2.13 |
Burukina Faso | 98 | 11,000,000 | 0.01% | ... | 0.38 | 3.33 |
Rwanda | 99 | 8,000,000 | ... | ... | 45.08 | ... |
Giana | 1 | 772,200 | 12.93% | 20% | 16.19 | 880.99 |
Glanad | 97 | 95,000 | 10.18% | 69.19% | 3.16 | 2146.32 |
Dominiqa | 99 | 76,056 | 9.57% | ... | 7.89 | 4779.37 |
Canada | 1 | 31,081,887 | 8.57% | ... | 4.10 | 2758.26 |
St.Vincent | 95 | 110,000 | 6.57% | ... | 10.0 | 2910.00 |
Antigua | 96 | 63,900 | 4.90% | ... | 4.69 | 2071.99 |
Bahama | 99 | 299,000 | 4.87% | 36.14% | 27.09 | 1561.20 |
United States of America | 1 | 284,796,887 | 4.16% | 19.60% | 5.61 | 3804.58 |
Barbados | 0 | 267,914 | 4.07% | 40.40% | 7.47 | 2142.11 |
Saint Christopher and Nevis | 99 | 50,000 | 3.81% | ... | 12.0 | 1790.00 |
Uruguay | 2 | 3,163,763 | 3.75% | 32.40% | 7.97 | 2513.27 |
¡]Puerutorico¡^ | 99 | 3,500,000 | 2.34% | ... | 16.20 | 2214.31 |
Belize | 97 | 250,000 | 1.51% | ... | 18.40 | 682.00 |
Chile | 1 | 15,401,962 | 1.50% | 38.46% | 4.54 | 705.66 |
Jamaica | 1 | 2,605,800 | 1.29% | 80% | 43.71 | 452.25 |
Trinidad and Tobago | 1 | 1,300,000 | 1.21% | 26.36% | 14.46 | 967.15 |
Venezuela | 0 | 24,159,744 | 0.98% | 44.09% | 33.20 | 282.74 |
Brazil | 1 | 172,385,790 | 0.93% | ... | 22.98 | 409.91 |
Dominican Republic | 97 | 8,202,559 | 0.86% | ... | 12.65 | 528.41 |
Argentina | 2 | 37,000,000 | 0.83% | 60.98% | 3.63 | 679.04 |
Peru | 1 | 26,097,939 | 0.61% | ... | 4.97 | 459.60 |
Ecuador | 99 | 12,411,232 | 0.59% | 51.92% | 25.92 | 467.67 |
Bolivia | 0 | 8,000,000 | 0.54% | 55.27% | 31.98 | 111.23 |
El Salvador | 1 | 6,396,888 | 0.50% | ... | 34.33 | 173.27 |
Paraguay | 1 | 5,720,000 | 0.46% | ... | 15.56 | 77.19 |
Panama | 98 | 2,763,613 | 0.42% | 29.75% | 1.95 | 71.39 |
Colombia | 0 | 42,231,386 | 0.41% | ... | 69.98 | 93.06 |
Honduras | 98 | 6,000,000 | 0.39% | 61.60% | 154.02 | 154.02 |
Cuba | ... | ¡@ | ... | ... | ... | ... |
´´ÀÙ¯d¾Ç±q¶}©l¨ì²{¦b¤w¸g¬O²Ä¤T¦~¤F¡I
ÁöµM¦p¦¹´´ÀÙÁÙ¬O¤@Ó¤£¤Ó¬°¤H©Òª¾ªº°ê®a
¥h´´ÀÙ¤§«e¥ý»{¯uŪ¤@¤U¦³Ãö´´ÀÙªº¤@¨Ç¤pª¾ÃÑ
¤£n§Ñ°O¥ô¦óªF¦è¡A¦n¦n·Ç³Æ§a¡C
¡@
¡@
³æ¦ì¬O´´ÀÙ¤¸(F$)¡A»²¹ô³æ¦ì¬O´´ÀÙ¤À(F¢)¡AF$1¡×F¢100¡C1´´ÀÙ¤¸¬ù¦X62.5¤é¤¸(2004¦~1¤ë)¡C¤é¥»°ê¤º¦³¥i¥H§I´«¨ì´´ÀÙ¤¸ªºªF¨ÊANZ»È¦æ¡A¤@¯ë¬O¦b¨ì´´ÀÙ«á¦b¾÷³õ©ÎªÌ·í¦a»È¦æ§I´«¡C¤é¤¸¦b´¶³qªºµó¹D¤]¥i¥H¦Û¥Ñ¦a§I´«¡C
´´ÀÙ®a®x¦Y´´ÀÙ¶ºµæ¡A¦L«×®a®x¥Dn¦Y¦L«×µæ¡C
¾Ç®Õªþªñ¦³«Ü¦h¸q¤j§Qµæ¡B¤¤À\¡B¤é¦¡®Æ²zµ¥¦UºØÀ\ÆU¡A±ÀÂ˪º¬OContinental
Caffe¡A³oùتº¨Å¹T³J¿|¡B¤ñÂĬO¼w°ê¼p®v°µªº©Ò¥H¤f¨ý¤Q¤À¯Â¥¿¡A¤@¶ô³J¿|ªº»ù®æ¤]¥u¦³2´´ÀÙ¤¸¥ª¥k¡A¤Q¤À¦Xºâ¡C
¦ý¬O¦pªGn¸gÀÙ¦a«×¹L¯d¾Ç¥Í¬¡¡AÁÙ¬O»Ýn¦Û¤v°µ¶º¡C¦b¥«³õ¥i¥H¥H«K©yªº»ù®æ¶R¨ì·sÂAªº½µæ©M¦×¡A°µ¤é¥»µæ©Û«Ý·í¦aªB¤Í¤]¬O¤£¿ùªº¿ï¾Ü¡C
¡@
«n}¤À®Õ¦³¡§CANTEEN¡¨(¾Ç¥Í¹°ó)¡A¥ð®§®É¶¡©ÎªÌ¤È¥ð¾Ç¥Í̦b³oùئY¤È¶º¡C³Ò¦«¥d¤À®Õ¨S¦³¹°ó¡A¥i¥H¥h¹j¾Àªº³Ò¦«¥d´´ÀپǮժº¹°ó´NÀ\¡A¤ÈÀ\1.5´´ÀÙ¤¸(¬ù105¤¸)¡C
¤½¦@¨T¨®©Mpµ{¨®¬O¤@¯ëªº¥æ³q¤â¬q¡C¤½¨®«Ç¤º30¦Ü60´´ÀÙ¤À(¬ù20¦Ü40¤é¤¸)¡A¥h³Ò¦«¥d2´´ÀÙ¤¸(¬ù120¤é¤¸)¥ª¥k¡C§¤pµ{¨®¤§«e³q±`¥i¥H©M¥q¾÷Á¿»ù¡A¤j·§¬O¤½¨®ªº5¦Ü10¿»ù¿ú¡C·Q¥h®q¥~´Nn§¤²î¡A±q³Ò¦«¥d¨ìWaya®qªº¹CÄý²î²î²¼¬O40´´ÀÙ¤¸(¬ù2400¤é¤¸)¥ª¥k¡C¤ñ°_¨T¨®¨Ó»¡¶Q¤@¨Ç¡A¦b´ä¤fÁ¿»ù¤§«á¤]¥i¥H¥Hµy·L§C¤@ÂIªº»ù®æ¼§¤¡C
¨ì´´ÀÙ¯d¾Ç©Î¬O¹C¾Ç,½Ð§äµú·ç¯d¾Ç, ¬O®È¹C´²¤ß, ¤]¬O¾Ç²ß^¤å¤§®È, ³Ì´Îªº¬O"«Ü«K©y" 02 2361 0300 veda.lin@msa.hinet.net ±iµú¸Û
¦p¦ó¨ì¹F´´ÀÙ: »O¥_¸ªF¨Ê3¤p®É, ªF¨Ê¸´´ÀÙ8¤p®É ±`¦@11¤p®É
Free Bird Institute ¦Û¥Ñ³¾^»y¾Ç°| (¾Ç^¤ånºCºC¨Ó, ¦^¨ì¤p®ÉÔ)
¬ü°ê°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï ¥[®³¤j°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï ¿D¬w°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï
¯Ã¦èÄõ°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï ^°ê°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï ·s¥[©Y¯d¾Ç¤Î¹C¾Ç
¤j³°°ê°ª¤¤/±H±J¤¤¾Ç¥Ó½Ð°Ï ¬ü°ê¤¤¾Ç±Æ¦W:2010¦~±Æ¦W ¬ü°ê±H±J¤¤¾Ç(6-12¦~¯Å)¦W®Õºë¿ï²¤¶
¡@
¦b¬üŪ°ª¤¤¥|¦~³W¹º (¤¤¾Ç¥|¦~¾Ç²ß¶i«×»P³W¹º) ¥xÆW°ª¤¤±Æ¦W/¤¤¾Ç±Æ¦W n¤W«e20¦W¦W®Õ,¥ý¸ÉTOEFL¤ÎSSAT
¡@
¬ü°ê°ê¤p,°ê¤¤,°ª¤¤¥Ó½Ð,¤j¾Ç,¬ã¨s©Ò,³Õ¤h¯Z 26¦~¸gÅç, ½Ð±z¾¨¦¨Óµú·ç¯d¾Ç§ä±iµú¸Û¥ý¥Í°µ¯d¾Ç³W¹º,«OÃÒ¥i¥H¤W«e¤Q¦W¤¤¾Ç©Î¬O«e¤Q¦W¬ü°ê¤j¾Ç02 2361 0300 (¤è¦V«©ó§V¤O,³W¹º¥i¥H§ïÅÜ¥¼¨Ó,§Ṳ́wÀ°µL¼Æ¾Ç¥Í¹F¦¨¹Ú·Q)
Åwªï¦³¿³½ìªÌ¨ì¾Ç®Õ°ÑÆ[ (½Ð§i¶D¾Ç®Õ¬Oµú·ç¯d¾Ç¤¶²Ðªº) ¶}¾Ç«e¦p»Ý¥[±j^¤å¤]¥i¨Óµú·ç¯d¾Ç¤W½Ò |
¥Ó½Ð: ½Ð¬¢µú·ç¯d¾Ç 02 2361 03000(ÁÙ´£¨Ñ±zñÃÒ,¾÷²¼»²¾É,¥Xµo«e¬ü»y«ü«nµ¥) ºë¬ü^¤å²³¹½Ð¬¢µú·ç¯d¾Ç¯Á¨ú¡@
¡@µú·ç¯d¾Ç»P¨ä¥L¯d¾ÇÅU°Ý¤½¥q¤§¤ñ¸û µú·ç¼x¤~ ·s^®æÄõ^»y¾Ç®Õ(NESE)ªi¤h¹y(¤f¸O¦W®Õ)
¦^º¶ §ó¦h¸ê°T½Ð¤Wµú·çºô¯¸: ¤½¥q²¤¶/¦¬¶O ¦^¬ü°ê»y¨¥½Òµ{ºë¿ï
1998-2018 UR Edu and Info Co. Ltd.µú·ç¯d¾Ç¸ê°T¤½¥q
¦a§}/¸gÀÙ³¡µn°O¦Xªk¯d¾Ç¤½¥q
¦a¹Ï¥x¥_¨®¯¸¸É²ß¤Î¿ì¨Æ³B:
¥x¥_¥«©¾§µ¦è¸ô¤@¬q41¸¹7¼Ó¤§3
(¤Ñ¦¨¶º©±/M3¥X¤f²Ä¤G´É)
886 2 2361 0300
886 2 2361 0300¤@³q¹q¸Ü¸Ñ¨M±z©Ò¦³¯d¹C¾Ç°ÝÃD
veda.lin@msa.hinet.net ; Line:@pbs7464v; wechat: benuredu; skype: benuredu -
¦^º¶: www.urwinner.net
1¬ü°ê¥Ó½Ð°Ï 2^°ê¥Ó½Ð°Ï 3¿D¬w¤Î¯Ã¦èÄõ 4¥[®³¤j¥Ó½Ð°Ï 5±M¬ìª½§ðºÓ¤h 6¹C¾Ç¤Î»y¨¥½Òµ{ 7 °ê¤¤¤Î°ª¤¤¥Ó½Ð (§t±H±J¤¤¾Ç) 8MBA¥Ó½Ð 9 ¤j±M°|®ÕÁ¿®v³Õ¤h¯Z 10 ¤@¦~¾Ç¤h¯Z(¤G±M¥Í/¤±M¥Í¯S§O½Òµ{) 11 °ò·þ®Ñ°|/¾Ç°|¯d¾Ç¥Ó½Ð/MBA§KGMAT 12 °¶®¦¦{¥ß¤j¾Ç^»y±Ð¾Ç 13 ±ø¥ó¦¡¥Ó½Ð (§KTOEFL/GRE/GMAT/SAT) µú·ç¯d¾Ç¦Ê³f¤½¥q/µú·ç¯d¾Ç±M·~ÅU°Ý¸g¬ö¤½¥q/µú·ç¯d¾Ç^»y¤¤¤ß/µú·ç¯d¾Ç°ê¥~¾Ç®Õ¥N²z¤¤¤ß/µú·ç¯d¾Ç¥Xª©¤½ ¥q |