Definition of Terms |
Saint John's | Boarding School Avg. |
School Focus | College Preparatory | College Preparatory |
Grades Offered (Boarding) | 9-12, PG | 7-12 |
Grades Offered (Day) | 6-12, PG | 7-12 |
School Type | Co-ed | Co-ed |
Religious Affiliation | Catholic | Non-denominational |
Year Founded | 1857 | 1909 |
Campus Size | 2700 acres | 124 acres |
Student Body
Enrollment | 295 students | 300 students |
% Students of Color | 9% | 19% |
% International Students | 25% | 20% |
% Students Boarding | 30% | 67% |
Average SAT Score | 1853 | * National Avg. »View |
SAT range (25th-75th percentile) | 1650 - 1990 | - |
Average ACT score | 27 | *National Avg. » View |
Offers Post-Grad Year | Yes | No |
Academics and Faculty
Saturday Classes | No | No |
Classroom Dress Code | Casual | Casual |
Average Class Size | 15 students | 12 *National School Avg. » 20 |
Teacher : Student Ratio | 1:9 | 1:7 |
# of AP/Advanced Courses Offered | 6 | 15 |
Number of IB Courses Offered | 15 | - |
ESL Courses Offered | Yes | Yes |
% Faculty with Advanced Degree | 53% | 66% |
Summer Program Offered | Yes | Yes |
Admission
申請截上日Application Deadline | Dec. 15 / rolling | Jan. 15 |